<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientific Proof the iPhone’s Keyboard Sucks. Now Prove Us Wrong.</title>
	<atom:link href="http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong</link>
	<description>News and views on today&#039;s hottest laptops, cell phones, and other mobile devices.</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:43:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WG</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-48345</link>
		<dc:creator>WG</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-48345</guid>
		<description>You can turn the iphone sideways for a bigger keyboard, I&#039;m much faster that way.</description>
		<content:encoded><![CDATA[<p>You can turn the iphone sideways for a bigger keyboard, I&#8217;m much faster that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moose</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-42706</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-42706</guid>
		<description>Got 55 wpm with 1 error on my iphone 3gs using textspeed! :D</description>
		<content:encoded><![CDATA[<p>Got 55 wpm with 1 error on my iphone 3gs using textspeed! <img src='http://blog.laptopmag.com/wpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerin</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-32863</link>
		<dc:creator>Kerin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-32863</guid>
		<description>I&#039;m not an iPhone fanboy, but Mark - wow, you&#039;re kind of a tool.

&gt;&gt;I studied statistics and I know you need at least 30. So perhaps we should have said Scientific-ish. 

Okay!

&gt;&gt;I still think this random sampling of different types of users is meaningful, especially considering that the iPhone lost out to the Centro. 


...So you studied statistics.  That&#039;s great.  Only here you&#039;re admitting that the test is unscientific, but arguing that the results are still meaningful because... you agree with the results?  What?  Let&#039;s not even get into your &quot;random sampling,&quot; which isn&#039;t random because you handpicked them and is barely a sampling because it&#039;s only three friggin&#039; people!

&gt;&gt;If you’re an iPhone owner, feel free to send us your time so we can add to the sample size.

Soliciting more data exclusively from the group most familiar with the keyboard to add to the sample size?  Nice.  That&#039;s even more damaging to this study than incorporating results you didn&#039;t directly witness.

A credit in statistics taken as part of your business degree does not mean you&#039;ve &quot;studied&quot; statistics.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an iPhone fanboy, but Mark &#8211; wow, you&#8217;re kind of a tool.</p>
<p>&gt;&gt;I studied statistics and I know you need at least 30. So perhaps we should have said Scientific-ish. </p>
<p>Okay!</p>
<p>&gt;&gt;I still think this random sampling of different types of users is meaningful, especially considering that the iPhone lost out to the Centro. </p>
<p>&#8230;So you studied statistics.  That&#8217;s great.  Only here you&#8217;re admitting that the test is unscientific, but arguing that the results are still meaningful because&#8230; you agree with the results?  What?  Let&#8217;s not even get into your &#8220;random sampling,&#8221; which isn&#8217;t random because you handpicked them and is barely a sampling because it&#8217;s only three friggin&#8217; people!</p>
<p>&gt;&gt;If you’re an iPhone owner, feel free to send us your time so we can add to the sample size.</p>
<p>Soliciting more data exclusively from the group most familiar with the keyboard to add to the sample size?  Nice.  That&#8217;s even more damaging to this study than incorporating results you didn&#8217;t directly witness.</p>
<p>A credit in statistics taken as part of your business degree does not mean you&#8217;ve &#8220;studied&#8221; statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-32206</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-32206</guid>
		<description>I have been using the iPhone for 2 years now, and I cannot imagine how the little plastic keyboards could compete. First try: 1:10 error free (corrected several errors), second time: 55 seconds error free. I always type with it vertical, but got small fingers, so its not a big problem. In response to someone else&#039;s statement: &quot;certainly, there’s no way to type without looking on iPhone’s keyboard&quot;, I would say that is certainly not true. After using the keyboard for such a long while, I can type most things without looking (really helps while typing a sentence you are reading), allows me to watch the output to catch errors faster. Interesting article, but I think it would be much better to compare people that have been using each phone for a year+.</description>
		<content:encoded><![CDATA[<p>I have been using the iPhone for 2 years now, and I cannot imagine how the little plastic keyboards could compete. First try: 1:10 error free (corrected several errors), second time: 55 seconds error free. I always type with it vertical, but got small fingers, so its not a big problem. In response to someone else&#8217;s statement: &#8220;certainly, there’s no way to type without looking on iPhone’s keyboard&#8221;, I would say that is certainly not true. After using the keyboard for such a long while, I can type most things without looking (really helps while typing a sentence you are reading), allows me to watch the output to catch errors faster. Interesting article, but I think it would be much better to compare people that have been using each phone for a year+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-30537</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 27 Mar 2010 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-30537</guid>
		<description>Your point about the qwerty slide phone is a good one, since the keys can be a lot larger than on a blackberry size phone.  Results for a head-to-head between 2 friends, qwerty slide phone versus iphone - 1:12 on the qwerty phone (no errors, even with punctuation), 3:23 on the iphone with 3 errors.  Methinks the slide phone is an out-an-out winner, and Steve Jobs is being very economical with the truth!</description>
		<content:encoded><![CDATA[<p>Your point about the qwerty slide phone is a good one, since the keys can be a lot larger than on a blackberry size phone.  Results for a head-to-head between 2 friends, qwerty slide phone versus iphone &#8211; 1:12 on the qwerty phone (no errors, even with punctuation), 3:23 on the iphone with 3 errors.  Methinks the slide phone is an out-an-out winner, and Steve Jobs is being very economical with the truth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-29242</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-29242</guid>
		<description>Microsoft ROCKS!!! I feel so bad when people say bad things about microsoft! Apple looks like a toy, and Microsoft is the best!</description>
		<content:encoded><![CDATA[<p>Microsoft ROCKS!!! I feel so bad when people say bad things about microsoft! Apple looks like a toy, and Microsoft is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony J.</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-20863</link>
		<dc:creator>Tony J.</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-20863</guid>
		<description>How about the slide-out keyboard phones??

I typed it in 1:12 on the Google G1 phone, and 1:14 on the AT&amp;T Fuze (aka HTC Touch Pro). I like the G1 better for typing. My best time was 55 seconds on the G1. (No errors on any of these times... I can&#039;t stand typos, misspellings, etc.).

The advantage of a slide-out keyboard is that you have a hard keyboard there when you need it, but [obviously] can slide it back when you just want the full screen. The only downside is the extra weight/bulk, but I actually like that, because it makes the phone feel more sturdy and substantial. (Plus we&#039;re only talking a few extra ounces here!).</description>
		<content:encoded><![CDATA[<p>How about the slide-out keyboard phones??</p>
<p>I typed it in 1:12 on the Google G1 phone, and 1:14 on the AT&amp;T Fuze (aka HTC Touch Pro). I like the G1 better for typing. My best time was 55 seconds on the G1. (No errors on any of these times&#8230; I can&#8217;t stand typos, misspellings, etc.).</p>
<p>The advantage of a slide-out keyboard is that you have a hard keyboard there when you need it, but [obviously] can slide it back when you just want the full screen. The only downside is the extra weight/bulk, but I actually like that, because it makes the phone feel more sturdy and substantial. (Plus we&#8217;re only talking a few extra ounces here!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-11404</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 20 Jul 2008 07:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-11404</guid>
		<description>Hmmm...
I have still not tried an iPhone, although I&#039;m really think I will soon now that the new 3G version is out. I&#039;ve been a Palm OS Treo user since the 600 was introduced, and although I&#039;ve been disappointed by some little things, in general the experience has been quite good. I&#039;ve been attracted to the iPhone for some time, but the lack of 3G, lack of open development (the web-only application model) and lack of keyboard have just not been enough to move me out of the device I&#039;ve become so accustomed to. With the new 3G version of the iPhone coming out though I&#039;m getting more and more motivated to switch. I looked through the catalog of software being offered by 3rd parties now and I must say, with a couple of exceptions, there seemed to be everything available (or &quot;almost&quot; ready) for the iPhone that I use on a regular basis on my Treo.

I will say though that I&#039;m not sure if the small segment of those surveyed for this article were a good representation of the whole, and/or if the devices chosen were particularly the best devices; I pulled a 1:16 on my Treo 680 without one mistake! I even pulled out my old Nokia 9300i and was able to get a decent 1:38 on it with only 2 mistakes!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;<br />
I have still not tried an iPhone, although I&#8217;m really think I will soon now that the new 3G version is out. I&#8217;ve been a Palm OS Treo user since the 600 was introduced, and although I&#8217;ve been disappointed by some little things, in general the experience has been quite good. I&#8217;ve been attracted to the iPhone for some time, but the lack of 3G, lack of open development (the web-only application model) and lack of keyboard have just not been enough to move me out of the device I&#8217;ve become so accustomed to. With the new 3G version of the iPhone coming out though I&#8217;m getting more and more motivated to switch. I looked through the catalog of software being offered by 3rd parties now and I must say, with a couple of exceptions, there seemed to be everything available (or &#8220;almost&#8221; ready) for the iPhone that I use on a regular basis on my Treo.</p>
<p>I will say though that I&#8217;m not sure if the small segment of those surveyed for this article were a good representation of the whole, and/or if the devices chosen were particularly the best devices; I pulled a 1:16 on my Treo 680 without one mistake! I even pulled out my old Nokia 9300i and was able to get a decent 1:38 on it with only 2 mistakes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-11340</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-11340</guid>
		<description>It&#039;s Steve Jobs and his hyperbole that&#039;s funny... And would be sad if it weren&#039;t just Madison Ave.

I get the point of the article, thanks. Have used a Treo for years, was worried about typing on the iPhone, I feel better about it now. Only other concern is reception (Verizon rocks for me, but I had a friend with an iPhone in my house and she couldn&#039;t make any calls-- That&#039;s scary!).</description>
		<content:encoded><![CDATA[<p>It&#8217;s Steve Jobs and his hyperbole that&#8217;s funny&#8230; And would be sad if it weren&#8217;t just Madison Ave.</p>
<p>I get the point of the article, thanks. Have used a Treo for years, was worried about typing on the iPhone, I feel better about it now. Only other concern is reception (Verizon rocks for me, but I had a friend with an iPhone in my house and she couldn&#8217;t make any calls&#8211; That&#8217;s scary!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spooky</title>
		<link>http://blog.laptopmag.com/scientific-proof-the-iphones-keyboard-sucks-now-prove-us-wrong/comment-page-1#comment-10991</link>
		<dc:creator>spooky</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/scientific-proof-the-iphone%e2%80%99s-keyboard-sucks-now-prove-us-wrong#comment-10991</guid>
		<description>I agree that the sample size size is too small and the &quot;experiment&quot; just plain silly.  I wanted to hate the iPhone--I&#039;m an Mac geek who refuses to buy an iPod because, unlike Apple&#039;s computer hardware which is priced at or slightly below the equivalent competing hardware (be sure you&#039;re really comparing the equal components) iPods are too expensive for what they do and too restrictive.  I can just drag and drop stuff onto my cheap mp3 players--no silly iTunes syncing.  I&#039;m also a Palm geek who still owns a 1997 PalmPilot Professional that still works (and with 1M RAM is otherwise useless) and former Treo and current Centro user.  And yesterday I became an iPhone user as well when I bought a new iPhone 3G.  Do I like it better than the Centro?  We&#039;ll see.  I suspect I will--the screen is great--better than my Lifedrive even for surfing and Safari is superior to Blazer as well.  I didn&#039;t time myself on either device.  I don&#039;t like to use either keyboard unless I have to.  But my feeling is that I will prefer Apple&#039;s keyboard in the end.</description>
		<content:encoded><![CDATA[<p>I agree that the sample size size is too small and the &#8220;experiment&#8221; just plain silly.  I wanted to hate the iPhone&#8211;I&#8217;m an Mac geek who refuses to buy an iPod because, unlike Apple&#8217;s computer hardware which is priced at or slightly below the equivalent competing hardware (be sure you&#8217;re really comparing the equal components) iPods are too expensive for what they do and too restrictive.  I can just drag and drop stuff onto my cheap mp3 players&#8211;no silly iTunes syncing.  I&#8217;m also a Palm geek who still owns a 1997 PalmPilot Professional that still works (and with 1M RAM is otherwise useless) and former Treo and current Centro user.  And yesterday I became an iPhone user as well when I bought a new iPhone 3G.  Do I like it better than the Centro?  We&#8217;ll see.  I suspect I will&#8211;the screen is great&#8211;better than my Lifedrive even for surfing and Safari is superior to Blazer as well.  I didn&#8217;t time myself on either device.  I don&#8217;t like to use either keyboard unless I have to.  But my feeling is that I will prefer Apple&#8217;s keyboard in the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

