<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tests: Latest Macs Prove Faster than Vista Notebooks</title>
	<atom:link href="http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks</link>
	<description>News and views on today&#039;s hottest laptops, cell phones, and other mobile devices.</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mac user</title>
		<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/comment-page-1#comment-21109</link>
		<dc:creator>Mac user</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=16986#comment-21109</guid>
		<description>I&#039;m running OS X and Windows 7 on my PC atm. And I can tell that OS X is MUCH faster than windows. It&#039;s booting in about 15 sec while windows needs more than 30. And after these 30 secs windows also needs to load all the programms etc. OS X works right after the boot, that&#039;s what I like a lot about osx.</description>
		<content:encoded><![CDATA[<p>I&#8217;m running OS X and Windows 7 on my PC atm. And I can tell that OS X is MUCH faster than windows. It&#8217;s booting in about 15 sec while windows needs more than 30. And after these 30 secs windows also needs to load all the programms etc. OS X works right after the boot, that&#8217;s what I like a lot about osx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fanfoot</title>
		<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/comment-page-1#comment-21025</link>
		<dc:creator>Fanfoot</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=16986#comment-21025</guid>
		<description>Don&#039;t know about HFS, but if you compare say disk performance under linux using ext3 to NTFS under Windows the differences are quite staggering, so I&#039;m not at all surpised at the file system performance differences you noted.

I&#039;m somewhat suspicious of the encoding tests though.  Handbrake originally came out for the MAC, and was later made available for the PC.  Is the version for the PC optimized?  Would other PC encode applications perform much better?  Can&#039;t tell from your limited analysis.  Honestly, it seems unlikely that something so CPU bound would have different performance from one OS to the next to any great degree.  More likely you&#039;re seeing differences in the implementation of the encoders.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know about HFS, but if you compare say disk performance under linux using ext3 to NTFS under Windows the differences are quite staggering, so I&#8217;m not at all surpised at the file system performance differences you noted.</p>
<p>I&#8217;m somewhat suspicious of the encoding tests though.  Handbrake originally came out for the MAC, and was later made available for the PC.  Is the version for the PC optimized?  Would other PC encode applications perform much better?  Can&#8217;t tell from your limited analysis.  Honestly, it seems unlikely that something so CPU bound would have different performance from one OS to the next to any great degree.  More likely you&#8217;re seeing differences in the implementation of the encoders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/comment-page-1#comment-20991</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=16986#comment-20991</guid>
		<description>Ah, and since you&#039;re willing to test out things, including Linux in a LAPTOP transfer test would be nice (it would tell if NTFS is very slow or HFS very fast).</description>
		<content:encoded><![CDATA[<p>Ah, and since you&#8217;re willing to test out things, including Linux in a LAPTOP transfer test would be nice (it would tell if NTFS is very slow or HFS very fast).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chevy</title>
		<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/comment-page-1#comment-20986</link>
		<dc:creator>chevy</dc:creator>
		<pubDate>Sun, 14 Jun 2009 04:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=16986#comment-20986</guid>
		<description>Did you use the same DOS when testing Vista ? BootCamp usually uses FAT32 instead of NTFS, which slows down the disk access significantly.</description>
		<content:encoded><![CDATA[<p>Did you use the same DOS when testing Vista ? BootCamp usually uses FAT32 instead of NTFS, which slows down the disk access significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/comment-page-1#comment-20970</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=16986#comment-20970</guid>
		<description>I would like to see speed tests run on similarly configured PCs-turned-Hackintoshes.  If the conclusion is that notebooks running Vista are slower because of a bloated OS, then what would happen if you switched it out for OS X?</description>
		<content:encoded><![CDATA[<p>I would like to see speed tests run on similarly configured PCs-turned-Hackintoshes.  If the conclusion is that notebooks running Vista are slower because of a bloated OS, then what would happen if you switched it out for OS X?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://blog.laptopmag.com/on-file-and-transcoding-tests-macs-prove-faster-than-vista-notebooks/comment-page-1#comment-20969</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=16986#comment-20969</guid>
		<description>I am surprised by the transcoding test, since this depends on the CPU and in the codec implementation itself, not so much on the OS. However, I&#039;m glad that someone finally proves how SLOW NTFS (the filesystem used by Windows) is.

Any owner of a netbook with a slow SSD has experienced what a HUGE difference it makes to install Windows using FAT instead of NTFS. And to be honest, FAT is an old and very underperforming filesystem itself. HFS (used by OS X) is also not a performance champion, but compared to NTFS it flies (as proved in your tests).

I stopped using Windows 5-6 years ago because of the unbearable NTFS performance (I use Linux since). I&#039;m amazed that Windows can&#039;t fix this horrible problem with their OS in so many years (and also amazed that not many people talk about it, so thanks for that).

Battery life seems much better under OS X too. The 13 inch MacBook consumes 9.4 watts in your usual test. Similar hardware in Windows is in the 12-14 watts range.</description>
		<content:encoded><![CDATA[<p>I am surprised by the transcoding test, since this depends on the CPU and in the codec implementation itself, not so much on the OS. However, I&#8217;m glad that someone finally proves how SLOW NTFS (the filesystem used by Windows) is.</p>
<p>Any owner of a netbook with a slow SSD has experienced what a HUGE difference it makes to install Windows using FAT instead of NTFS. And to be honest, FAT is an old and very underperforming filesystem itself. HFS (used by OS X) is also not a performance champion, but compared to NTFS it flies (as proved in your tests).</p>
<p>I stopped using Windows 5-6 years ago because of the unbearable NTFS performance (I use Linux since). I&#8217;m amazed that Windows can&#8217;t fix this horrible problem with their OS in so many years (and also amazed that not many people talk about it, so thanks for that).</p>
<p>Battery life seems much better under OS X too. The 13 inch MacBook consumes 9.4 watts in your usual test. Similar hardware in Windows is in the 12-14 watts range.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

