<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSI Wind U135: First Impressions and Test Results</title>
	<atom:link href="http://blog.laptopmag.com/msi-wind-u135-hands-on-and-benchmarked/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopmag.com/msi-wind-u135-hands-on-and-benchmarked</link>
	<description>News and views on today&#039;s hottest laptops, cell phones, and other mobile devices.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: someguy</title>
		<link>http://blog.laptopmag.com/msi-wind-u135-hands-on-and-benchmarked/comment-page-1#comment-25442</link>
		<dc:creator>someguy</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=24957#comment-25442</guid>
		<description>Pine trail is junk no better than the previous atom..</description>
		<content:encoded><![CDATA[<p>Pine trail is junk no better than the previous atom..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Prospero</title>
		<link>http://blog.laptopmag.com/msi-wind-u135-hands-on-and-benchmarked/comment-page-1#comment-25398</link>
		<dc:creator>Mike Prospero</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=24957#comment-25398</guid>
		<description>Milen - The screens on both notebooks are about the same brightness. The difference you see is due to the photos.</description>
		<content:encoded><![CDATA[<p>Milen &#8211; The screens on both notebooks are about the same brightness. The difference you see is due to the photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milen</title>
		<link>http://blog.laptopmag.com/msi-wind-u135-hands-on-and-benchmarked/comment-page-1#comment-25396</link>
		<dc:creator>Milen</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=24957#comment-25396</guid>
		<description>I&#039;ve checked the pictures of  Asus Eee PC 1005PE-P in another online review, the screen does not look as impressive there. Perhaps you just took the shot at the best angle.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve checked the pictures of  Asus Eee PC 1005PE-P in another online review, the screen does not look as impressive there. Perhaps you just took the shot at the best angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milen</title>
		<link>http://blog.laptopmag.com/msi-wind-u135-hands-on-and-benchmarked/comment-page-1#comment-25395</link>
		<dc:creator>Milen</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=24957#comment-25395</guid>
		<description>In the pictures the screen of Asus Eee PC 1005PE-P looks way brighter than the screen of MSI Wind U135. It might be different brightness settings or the angle at which the pictures are taken, but if the screen of the Asus is indeed better, it would definitely make it the better choice, plus the much better battery life, of course.</description>
		<content:encoded><![CDATA[<p>In the pictures the screen of Asus Eee PC 1005PE-P looks way brighter than the screen of MSI Wind U135. It might be different brightness settings or the angle at which the pictures are taken, but if the screen of the Asus is indeed better, it would definitely make it the better choice, plus the much better battery life, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

