<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: King of the Eees? Hands-On with ASUS Eee PC 1005HA</title>
	<atom:link href="http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha</link>
	<description>News and views on today&#039;s hottest laptops, cell phones, and other mobile devices.</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reuben Gathright ~ Computer Hardware Analyst</title>
		<link>http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha/comment-page-1#comment-23861</link>
		<dc:creator>Reuben Gathright ~ Computer Hardware Analyst</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=17214#comment-23861</guid>
		<description>The ASUS 1005HA may be small... really small but do not underestimate the power of 802.11G, 2 logical CPU&#039;s and Windows XP Home in a 1.1Kg package!

I use my netbook on a daily basis now at home and in the office.  At home I connect my little netbook to a Samsung PN63B550 63-Inch 1080p Plasma HDTV and watch streaming video from YouTube.  During the day at work, I use the netbook to send instant email updates to my team members during meetings.

I ran some benchmarks and give more detail in this review:  http://bit.ly/44CHFm</description>
		<content:encoded><![CDATA[<p>The ASUS 1005HA may be small&#8230; really small but do not underestimate the power of 802.11G, 2 logical CPU&#8217;s and Windows XP Home in a 1.1Kg package!</p>
<p>I use my netbook on a daily basis now at home and in the office.  At home I connect my little netbook to a Samsung PN63B550 63-Inch 1080p Plasma HDTV and watch streaming video from YouTube.  During the day at work, I use the netbook to send instant email updates to my team members during meetings.</p>
<p>I ran some benchmarks and give more detail in this review:  <a href="http://bit.ly/44CHFm" rel="nofollow">http://bit.ly/44CHFm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha/comment-page-1#comment-23122</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=17214#comment-23122</guid>
		<description>I purchased the Asus 1005HA model (my first netbook) 2 weeks ago from Amazon, and so far, it&#039;s great (and I am a die-hard Mac user......I did not want to spend a lot of money on a full-size laptop). This netbook was purchased mostly to create Word files during travel, but it is capable of MUCH MORE. You can take your music, pictures and videos wherever you go. Can&#039;t wait to explore all the features.</description>
		<content:encoded><![CDATA[<p>I purchased the Asus 1005HA model (my first netbook) 2 weeks ago from Amazon, and so far, it&#8217;s great (and I am a die-hard Mac user&#8230;&#8230;I did not want to spend a lot of money on a full-size laptop). This netbook was purchased mostly to create Word files during travel, but it is capable of MUCH MORE. You can take your music, pictures and videos wherever you go. Can&#8217;t wait to explore all the features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha/comment-page-1#comment-21143</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=17214#comment-21143</guid>
		<description>@pimlicosound

Direct link to an image comparing the two: http://www.liliputing.com/wp-content/uploads/2009/05/1005ha-1008ha.jpg</description>
		<content:encoded><![CDATA[<p>@pimlicosound</p>
<p>Direct link to an image comparing the two: <a href="http://www.liliputing.com/wp-content/uploads/2009/05/1005ha-1008ha.jpg" rel="nofollow">http://www.liliputing.com/wp-content/uploads/2009/05/1005ha-1008ha.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pimlicosound</title>
		<link>http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha/comment-page-1#comment-21125</link>
		<dc:creator>pimlicosound</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=17214#comment-21125</guid>
		<description>Comparison shots, showing this next to the 1008HA, would be much appreciated, especially side-on shots comparing thickness.</description>
		<content:encoded><![CDATA[<p>Comparison shots, showing this next to the 1008HA, would be much appreciated, especially side-on shots comparing thickness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.laptopmag.com/king-of-the-eees-hands-on-with-asus-eee-pc-1005ha/comment-page-1#comment-21087</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptopmag.com/?p=17214#comment-21087</guid>
		<description>If I may request, could you post some pictures/show in the video how the battery fits into the underside? Thanks so much and look forward to reading the review!</description>
		<content:encoded><![CDATA[<p>If I may request, could you post some pictures/show in the video how the battery fits into the underside? Thanks so much and look forward to reading the review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

