<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAPTOP Magazine: The Pulse of Mobile Technology &#187; Projectors</title>
	<atom:link href="http://blog.laptopmag.com/category/previews-and-reviews/projectors/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.laptopmag.com</link>
	<description>News and views on today&#039;s hottest laptops, cell phones, and other mobile devices.</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CES 2012 Wrap Up: Everything You Need to Know</title>
		<link>http://blog.laptopmag.com/ces-2012-wrap-up-everything-you-need-to-know</link>
		<comments>http://blog.laptopmag.com/ces-2012-wrap-up-everything-you-need-to-know#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:26:32 +0000</pubDate>
		<dc:creator>Kenneth Butler, LAPTOP Web Producer/Writer</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Car Technology]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Digital Cameras and Camcorders]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Notebooks / Accessories]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Audio/Video]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[SlideShows]]></category>
		<category><![CDATA[Smartbooks]]></category>
		<category><![CDATA[Software / Web Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wi-Fi (Home Networking)]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=129255</guid>
		<description><![CDATA[The 2012 Consumer Electronics Show is over, but so many tech news stories, product showcases and software announcements came from the convention that you&#8217;re almost guaranteed to have missed something. If you take a look at our wrap up guides, you just might catch up on something you overlooked. Here&#8217;s everything we saw &#8212; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.laptopmag.com/wpress/wp-content/uploads/2012/01/cesPREVIEW_1mf.jpg"><img class="size-full wp-image-129286 aligncenter" title="cesPREVIEW_1mf" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2012/01/cesPREVIEW_1mf.jpg" alt="" width="495" height="248" /></a></p>
<p>The 2012 Consumer Electronics Show is over, but so many tech news stories, product showcases and software announcements came from the convention that you&#8217;re almost guaranteed to have missed something. If you take a look at our wrap up guides, you just might catch up on something you overlooked. Here&#8217;s everything we saw &#8212; and loved &#8212; at CES 2012.</p>
<h4>CES 2012: Best in Show</h4>
<p><strong><a href="http://blog.laptopmag.com/best-of-ces-2012 ">The Annual Best of CES Awards</a></strong><br />Here are the show&#8217;s standout products in 13 categories including <em>the</em> best smartphone, laptop, tablet, auto technology and accessory to surface in an unending swell of new gadgets.</p>
<p><strong><a href="http://blog.laptopmag.com/readers-choice-best-of-ces-2012-winner-announced">Reader&#8217;s Choice Award</a></strong> <br />The Best of CES Awards spotlights our editors&#8217; top picks from the annual convention, but this year our readers had a decidedly different take on the single hottest piece of new tech.  </p>
<h4>CES 2012: The Hottest Products</h4>
<p><strong><a href="http://blog.laptopmag.com/best-laptops-of-ces-2012">Best Laptops of CES 2012</a></strong><br />Seven of these 8 clamshells fell short of a Best of CES Award, but they certainly garnered their fair share of time in the spotlight. Check out the laptops we eagerly look forward to reviewing this year.  </p>
<p><strong><a href="http://blog.laptopmag.com/best-smartphones-of-ces-2012">Best Smart Phones of CES 2012</a></strong><br />The show&#8217;s smartphone announcements include a big step forward for Windows Phone, larger-than-ever screen sizes and phone cameras with the best specs we&#8217;ve encountered.</p>
<p><strong><a href="http://blog.laptopmag.com/best-tablets-of-ces-2012">Best Tablets of CES 2012</a></strong><br />This year&#8217;s tablets will offer longer battery life, lower prices and clearer screen resolutions.</p>
<h4>CES 2012: The Biggest News Stories, Our Commentary and Live Video Coverage</h4>
<p><strong><a href="http://blog.laptopmag.com/the-10-best-videos-of-ces-2012">Top 10 Videos of CES 2012<br /></a></strong>Some tech you have to see for yourself, like the Tobii Gaze Interface which, someday, will take hands-free to a whole new level by allowing you to navigate a computer screen just by looking at it. </p>
<p><strong><a href="http://blog.laptopmag.com/top-news-from-ces-2012">CES 2012: Biggest News Stories</a></strong><br />CES doubles as a town hall for the world&#8217;s most successful tech companies to make huge announcements. This year, Microsoft embarked on its last CES keynote address and Intel announced partnerships to build smart phones with Lenova and Motorola.</p>
<p><strong><a href="http://blog.laptopmag.com/top-5-things-i-learned-at-ces-2012 ">SpoonFed: Top 5 Things I Learned at CES 2012</a></strong><br />CES is too big to leave without thoughts on the long-view of tech. LAPTOP Editor-in-Chief Mark Spoonauer learned that despite Ultrabooks&#8217;  lionshare of limelight at the show, hybrid Android tablets that connect to keyboard docks could be a bigger trend. </p>
<p><strong><a href="http://blog.laptopmag.com/ces-2012-how-our-mobile-gear-performed">CES 2012: How Our Staff&#8217;s Mobile Gear Performed<br /></a></strong>We armed ourselves with some of the best gadgets of 2011 and tested them in the fast-paced halls of North American&#8217;s largest tech show. Check above to see how the MacBook Air 13, ASUS Zenbook UX31 Ultrabook, Samsung Galaxy Nexus smartphone and other favorite gadgets performed in action. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/ces-2012-wrap-up-everything-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Demos a Windows 7 Tablet with Built-in Swiveling Projector</title>
		<link>http://blog.laptopmag.com/msi-demos-a-windows-7-tablet-with-built-in-swiveling-projector</link>
		<comments>http://blog.laptopmag.com/msi-demos-a-windows-7-tablet-with-built-in-swiveling-projector#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:28:31 +0000</pubDate>
		<dc:creator>Kenneth Butler, LAPTOP Web Producer/Writer</dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Tablets / MIDs]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=72716</guid>
		<description><![CDATA[MSI showed off a tablet with a projector built into its top edge at CES this year. Looking at the size of the device&#8217;s &#8220;brain&#8221;,  it&#8217;s a wonder anyone missed it. Alas, TBreak.com did not, and has now outed the device.  As you can see , the tablet runs Windows 7 and the projector can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.laptopmag.com/wpress/wp-content/uploads/2011/01/msi_projector_tablet_large.jpg"><img class="size-full wp-image-72737 aligncenter" title="msi_projector_tablet_large" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2011/01/msi_projector_tablet_large-e1295616248475.jpg" alt="" width="620" height="400" /></a></p>
<p>MSI showed off a tablet with a projector built into its top edge at CES this year. Looking at the size of the device&#8217;s &#8220;brain&#8221;,  it&#8217;s a wonder anyone missed it.</p>
<p>Alas, TBreak.com did not, and has now outed the device.  As you can see , the tablet runs Windows 7 and the projector can be rotated to face front or back . What you can&#8217;t see, however, is the heavy-duty hinge on the hybrid&#8217;s backside that&#8217;s needed to support this beast.</p>
<p>There are no details on specs or other features, but, in Tbreak.com&#8217;s video, an MSI rep does mention a projector-based keyboard input system somewhat akin to (or based on) touch-sensitive holographic laser projections like <a href="http://blog.laptopmag.com/light-touch-holographic-projector-will-turn-any-flat-surface-into-a-10-inch-touchscreen">this one</a>.</p>
<p>If you&#8217;re excited for the convergence of projector and tablet technology, you&#8217;ll be happy to know that HP recently discussed plans to sell a line of mini-projectors. The company even said to <a href="http://www.digitimes.com/news/a20100120PD219.html">Digitimes</a> that &#8220;it is not difficult&#8221; to integrate a rotating mini-projector onto a tablet in the spot where webcams are typically housed, though it expressed no plans to do so.</p>
<p>To see the MSI tablet-projector in action, check out <a href="http://tbreak.com/tech/2011/01/msis-tablet-with-projector-prototype/">TBreak.com</a>.</p>
<p><em>Via <a href="http://tbreak.com/tech/2011/01/msis-tablet-with-projector-prototype/">Tbreak.com</a> and <a href="http://www.engadget.com/2011/01/20/msi-shows-off-tablet-concept-with-a-integrated-projector/">Engadget</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/msi-demos-a-windows-7-tablet-with-built-in-swiveling-projector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Brings 1366&#215;768 Resolution to Pico Projectors</title>
		<link>http://blog.laptopmag.com/texas-instruments-brings-1366x768-resolution-to-pico-projectors</link>
		<comments>http://blog.laptopmag.com/texas-instruments-brings-1366x768-resolution-to-pico-projectors#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:06:39 +0000</pubDate>
		<dc:creator>Kenneth Butler, LAPTOP Web Producer/Writer</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=69356</guid>
		<description><![CDATA[Now you&#8217;ve  got more to thank Texas Instruments for than that TI-89 calculator that got you through geometry class. Today, the company announced a DLP HD chipset that will enable 1366 x 768-pixel video in pico projectors and other mobile devices. When projected onto a wall, the 16:9 aspect ratio video will span a 100-inch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-69529" title="TIDLP-Pico-family_sh2" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2011/01/TIDLP-Pico-family_sh2.jpg" alt="" width="300" height="200" /></p>
<p>Now you&#8217;ve  got more to thank Texas Instruments for than that TI-89 calculator that got you through geometry class. Today, the company announced a DLP HD chipset that will enable 1366 x 768-pixel video in <a href="http://www.laptopmag.com/review/advsearch.aspx?pcid=1640&amp;spcid=1852">pico projectors</a> and other mobile devices. When projected onto a wall, the 16:9 aspect ratio video will span a 100-inch &#8220;screen&#8221;.</p>
<p>The projectors will be released by more than 20 companies including Acer, Cinepic, Dell, Fujitsu, iGO, and Samsung.  Like a proud tech innovator, Texas Instruments will be showing off the new pico projector technology as well as other devices with the picos built-in&#8211;such as smart phones (like this <a href="http://www.laptopmag.com/review/cell-phones/lg-expo-att.aspx">one</a>), cameras, and camcorders with the attached projectors on the back&#8211;here at CES. We&#8217;ll be there for hands-on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/texas-instruments-brings-1366x768-resolution-to-pico-projectors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Spreads Black Friday Fever with Online Shopping Hub, iPhone App</title>
		<link>http://blog.laptopmag.com/amazon-spreads-black-friday-fever-with-online-shopping-hub-iphone-app</link>
		<comments>http://blog.laptopmag.com/amazon-spreads-black-friday-fever-with-online-shopping-hub-iphone-app#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:53:57 +0000</pubDate>
		<dc:creator>Kenneth Butler, LAPTOP Web Producer/Writer</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Cameras and Camcorders]]></category>
		<category><![CDATA[eReaders]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Notebooks / Accessories]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable Audio/Video]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Software / Web Services]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=62490</guid>
		<description><![CDATA[Oh, Black Friday. You are a crazy affair.  Early wake-up calls. Cold mornings. Long lines. Rabid shoppers. If only there was some way to avoid you! Oh wait. How about shopping online? Thanks, Amazon! In celebration of the unlatching of the holiday shopping floodgates, web-only retailer Amazon has gathered its Black Friday deals into an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/11/amazon_sh.jpg"><img class="alignright size-full wp-image-62494" style="margin: 5px;" title="amazon_sh" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/11/amazon_sh.jpg" alt="" width="300" height="214" /></a>Oh, Black Friday. You are a crazy affair.  Early wake-up calls. Cold mornings. Long lines. Rabid shoppers. If only there was some way to avoid you! Oh wait. How about shopping online? Thanks, Amazon!</p>
<p>In celebration of the unlatching of the holiday shopping floodgates, web-only retailer Amazon has gathered its Black Friday deals into an convenient, online hub for couch-bound shoppers. Those who visit<a href="http://www.amazon.com/blackfriday"> www.amazon.com/blackfriday</a> between now and Cyber Monday will find notebooks, smart phones, electronic accessories, DVDs, Blu-rays, MP3s, and more, much of it cut-down by as much as 50% for the holidays.</p>
<p>At the forefront of the hub are spotlighted daily deals  and what Amazon calls Lightning offers that activate and expire at a given time. And for iPhone owners who will brave the cold and the crowds on Friday morning, Amazon has released Price Check by Amazon in the App Store so that brick-and-mortar shoppers can consult the online seller for better prices on gadgets they may otherwise splurge on in a real-world store.</p>
<p>Curious about whether the deals at <a href="http://www.amazon.com/blackfriday">Amazon.com/blackfriday</a> are worth it? Here are some highlights.<span id="more-62490"></span></p>
<ul>
<li>Flip MinoHD Video Camera: $109.99 (list price: $229.99)</li>
<li>Kodak Mini Video Camera: $49 (list price: $99)</li>
<li>Zune HD 16 GB: $149.99 (list price: $199.99)</li>
<li>Coby SNAPP Mini Camcorder/Camera: $19.99 (list price: $45.99)</li>
<li>Archos 5 32 GB Internet Tablet: $204.99 (list price: $379.99)</li>
<li>PlayStation 3 160 GB Family Bundle w/ 2 free games (Ratchet and Clank: A Crack in Time and SingStar Dance Party Pack): $299.99 (list price: $369.99)</li>
</ul>
<p>Check more at <a href="http://www.amazon.com/blackfriday">amazon.com/blackfriday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/amazon-spreads-black-friday-fever-with-online-shopping-hub-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic DVP5 Projector/Camcorder Reviewed, Hands-On Video</title>
		<link>http://blog.laptopmag.com/viewsonic-dvp5-projectorcamcorder-reviewed-hands-on-video</link>
		<comments>http://blog.laptopmag.com/viewsonic-dvp5-projectorcamcorder-reviewed-hands-on-video#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:38:59 +0000</pubDate>
		<dc:creator>Michael A. Prospero, LAPTOP Reviews Editor</dc:creator>
				<category><![CDATA[Digital Cameras and Camcorders]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=62348</guid>
		<description><![CDATA[A few days ago, ViewSonic announced the DVP5 Pocket Camcorder Projector, a device that, like its name suggests, smushes a camcorder and a pico projector into one. Talk about convergence! Design-wise, the DVP5 isn&#8217;t the most exciting of products, but it&#8217;s not ugly, either. The front has a low-resolution screen, but highly responsive, backlit touch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-62355" title="Viewsonic_g01" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/11/Viewsonic_g011.jpg" alt="" width="268" height="425" />A few days ago, ViewSonic announced the DVP5 Pocket Camcorder Projector, a device that, like its name suggests, smushes a camcorder and a pico projector into one. Talk about convergence!</p>
<p>Design-wise, the DVP5 isn&#8217;t the most exciting of products, but it&#8217;s not ugly, either. The front has a low-resolution screen, but highly responsive, backlit touch controls.</p>
<p>On the whole, the DVP5 isn&#8217;t the greatest pico projector, nor is it the best digital camcorder. But you get the two functions in the same device, so that&#8217;s got to count for something, right?</p>
<p>Priced at $329, it costs about the same as most other pico projectors&#8211;only you also get a camera, too. It&#8217;s ideal for those who crave instant gratification: You can film someone doing  something, and then show it to them right after they&#8217;ve done it. It&#8217;s a fun little device, and should tide consumers over until pico projectors in smart phones&#8211;<a href="http://www.laptopmag.com/review/cell-phones/lg-expo-att.aspx#axzz15lLlcoVK">remember the LG Expo?</a>&#8211;become standard.</p>
<p><a href="http://www.laptopmag.com/review/projectors/viewsonic-dvp5-pocket-camcorder-projector.aspx#axzz15lKpTsSK">You can check out our full review of the DVP5  here.</a> <span id="more-62348"></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pneadr9xBCQ?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Pneadr9xBCQ?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/viewsonic-dvp5-projectorcamcorder-reviewed-hands-on-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Body Into A Touchscreen</title>
		<link>http://blog.laptopmag.com/new-bio-acoustic-sensing-technology-turns-your-body-into-a-ui</link>
		<comments>http://blog.laptopmag.com/new-bio-acoustic-sensing-technology-turns-your-body-into-a-ui#comments</comments>
		<pubDate>Sat, 08 May 2010 09:30:54 +0000</pubDate>
		<dc:creator>TJ Fink</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=36503</guid>
		<description><![CDATA[As tech-savvy consumers fresh out of the aughts, most of us are unlikely to be impressed by new touch interfaces. But researchers from Microsoft and Carnegie Mellon University have something remarkable up their sleeve with Skinput, a bio-acoustic sensing technology that allows our body to be used as a large finger-input surface without any electronics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/05/Skinput-3.jpg"><img class="alignright size-full wp-image-36511" title="Skinput-3" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/05/Skinput-3.jpg" alt="" width="250" height="209" /></a>As tech-savvy consumers fresh out of the aughts, most of us are unlikely to be impressed by new touch interfaces. But researchers from Microsoft and Carnegie Mellon University have something remarkable up their sleeve with Skinput, a bio-acoustic sensing technology that allows our body to be used as a large finger-input surface without any electronics touching the skin.</p>
<p>Though the average adult possesses approximately two square meters of external surface area, it may have never occurred to you that this space could act as a way to control the devices you carry around. Chris Harrison, however, a PhD student in the Human-Computer Interaction Institute at Carnegie Mellon and one of the primary researchers for Skinput, believes the easy accessibility of our various limbs is quite conducive to such interactions.</p>
<p>When a finger taps the skin, the impact creates a variety of acoustic signals that travel through its surface. To capture and harness these signals, Harrison and his team created a special purpose bio-acoustic sensing array armband, accompanied by software that listens for skin surface impacts and classifies them appropriately. Variations in bone density, size, and mass, along with filtering effects from soft tissues and joints means different body locations are acoustically unique; the current Skinput prototype is built to gather signals from a user’s arms and hands.</p>
<p>Just how accurate can tapping on your arm be? “In our user study, we evaluated several input location sets, which demonstrated our approach could achieve accuracy as high as 95.5 percent for five locations, a sufficient number of buttons for many mobile interactions,” said Harrison. An audio player or portable PC, for example, could be controlled simply by tapping various fingers together.</p>
<p>Skinput is also capable of turning your body into a touchscreen of sorts. Harrison’s team outfitted its prototype with a Microvision pico projector, transforming a user’s arms into virtual buttons that respond in real time to various inputs.</p>
<p>While this technology is at least ten years away from being commercialized, its successful implementation could change the way we interact with the web and our data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/new-bio-acoustic-sensing-technology-turns-your-body-into-a-ui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnamed Samsung Phone May Cause You To Ditch Mobile Projectors</title>
		<link>http://blog.laptopmag.com/unnamed-samsung-phone-may-cause-you-to-ditch-mobile-projectors</link>
		<comments>http://blog.laptopmag.com/unnamed-samsung-phone-may-cause-you-to-ditch-mobile-projectors#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:18:22 +0000</pubDate>
		<dc:creator>Jeffrey L. Wilson</dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=26769</guid>
		<description><![CDATA[Pico projectors came into their own in 2009, but 2010 looks to see the technology penetrate all manner of devices. At CES Unveiled, a showcase featuring dozens of vendors showcasing their latest wares, we had the opportunity to see new pico projectors powered by Texas Instrument&#8217;s DLP technology, as well as new, experimental prototypes and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-26771" style="border: 1px solid black; margin: 5px;" title="samsung" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2010/01/samsung.jpg" alt="samsung" width="314" height="235" />Pico projectors came into their own in 2009, but 2010 looks to see the technology penetrate all manner of devices. At CES Unveiled, a showcase featuring dozens of vendors showcasing their latest wares, we had the opportunity to see new pico projectors powered by Texas Instrument&#8217;s DLP technology, as well as new, experimental prototypes and devices.</p>
<p>The most intriguing was an unnamed Samsung phone that featured a pico projector (the follow up the the Asia-only W7900) embedded into its top. Despite have a projector built right into it, the cell was remarkably lightweight and felt good in hand. We beamed a video from the phone to the table, wall, and floor, and enjoyed a surprisingly detailed image with rich colors. It&#8217;s powered by Texas Instrument&#8217;s new DLP Pico chipset that delivers a sharp, DVD-quality 854 x 480-pixel resolution.</p>
<p>A release date hasn&#8217;t been decided, but we&#8217;re hoping to see this Sasmung phone appear on American shores as it could eliminate the need to lug full size projectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/unnamed-samsung-phone-may-cause-you-to-ditch-mobile-projectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Files Suit Against Intel, Chip Maker Calls Case Misguided</title>
		<link>http://blog.laptopmag.com/ftc-files-suit-against-intel-chip-maker-calls-case-misguided</link>
		<comments>http://blog.laptopmag.com/ftc-files-suit-against-intel-chip-maker-calls-case-misguided#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:07:00 +0000</pubDate>
		<dc:creator>K. T. Bradford</dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=24851</guid>
		<description><![CDATA[The Federal Trade Commission filed a lawsuit against Intel Corp today charging the chip maker with &#8220;illegally [using] its dominant market position&#8230; to stifle competition and strengthen its monopoly.&#8221; This comes after an almost four year long probe into Intel&#8217;s practices. In 2006 the FTC started the process with an informal inquiry, spurred on by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-24852" title="FTC vs Intel" src="http://blog.laptopmag.com/wpress/wp-content/uploads/2009/12/intelvsftc.jpg" alt="FTC vs Intel" width="250" height="250" />The Federal Trade Commission <a href="http://www.ftc.gov/opa/2009/12/intel.shtm" target="_blank">filed a lawsuit against Intel Corp</a> today charging the chip maker with &#8220;illegally [using] its dominant market position&#8230; to stifle competition and strengthen its monopoly.&#8221; This comes after an almost four year long probe into Intel&#8217;s practices. In 2006 <a href="http://www.computerworld.com/s/article/9096998/No_fast_resolution_seen_for_FTC_s_antitrust_probe_of_Intel" target="_blank">the FTC started the process</a> with an informal inquiry, spurred on by the <a href="http://www.antitrustinstitute.org/" target="_blank">American Antitrust Institute</a>. In June of 2008 the FTC moved on to the next step, a <a href="http://www.antitrustinstitute.org/Archives/intelftc1.ashx" target="_blank">formal probe</a>, and issued a subpoena to Intel. Since that time Intel and the FTC have apparently been attempting to settle the case, but according to <a href="http://www.intel.com/pressroom/archive/releases/2009/20091216corp.htm" target="_blank">Intel senior vice president and general counsel Doug Melamed</a>, the FTC &#8220;insisted on unprecedented remedies&#8221; that stalled talks and led to today&#8217;s filing.</p>
<p>The FTC alleges that Intel isn&#8217;t just being competitive in the market but unfairly hampering other CPU makers (AMD being the only serious competition, according to the FTC) by either threatening or rewarding computer vendors to keep them from buying other CPUs. The suit also alleges Intel redesigned their <a href="http://en.wikipedia.org/wiki/Compiler" target="_blank">compiler</a> to actively hamper the performance of non-Intel chips (instead of the compiler simply working better with Intel chips, a subtle but important difference).</p>
<p><a href="http://www.intel.com/pressroom/archive/releases/2009/20091216corp.htm" target="_blank">Intel&#8217;s response to the lawsuit</a> is that it has done nothing wrong. It also included an allegation that the FTC didn&#8217;t investigate some of the claims against Intel before filing and tacked them on just before. Though they aren&#8217;t explicit, I wonder if these are the same Section 2 &#8220;tag along&#8221; claims that Commissioner Rosch dissented on in his <a href="http://www.ftc.gov/os/adjpro/d9341/091216intelstatement.pdf" target="_blank">Concurring and Dissenting Statement</a> (PDF).</p>
<p>Should the FTC win this suit, how much will the CPU landscape change? Will it resemble the current GPU landscape which, according to the FTC, is in danger of being taken over by Intel in a similar fashion to their CPU dominance? It will be years before the dust settles, but hopefully the court filings and procedures will give us a glimpse into the competitive world of computer processors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/ftc-files-suit-against-intel-chip-maker-calls-case-misguided/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech R400 Best for PowerPoint Jockeys</title>
		<link>http://blog.laptopmag.com/logitech-wireless-presenter-r400</link>
		<comments>http://blog.laptopmag.com/logitech-wireless-presenter-r400#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:44:49 +0000</pubDate>
		<dc:creator>K. T. Bradford</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://blog.laptopmag.com/?p=19277</guid>
		<description><![CDATA[There are many great projectors out there, but not all of them come with great remotes. Yours may be plagued with a lack of laser pointer, a short range, or run out of juice without warning. Enter the Logitech Wireless Presenter R400. This stylish presentation remote has a great feel, a plug-and-play USB dongle, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Logitech Wireless Presenter R400" src="http://www.laptopmag.com/uploadedImages/review/round-up/2009/images/aug_09/Remotes_logitech_sh.jpg" alt="" width="260" height="225" />There are many great projectors out there, but not all of them come with great remotes. Yours may be plagued with a lack of laser pointer, a short range, or run out of juice without warning. Enter the <a href="http://www.laptopmag.com/review/accessories/presentation-remotes.aspx?pid=3">Logitech Wireless Presenter R400</a>. This stylish presentation remote has a great feel, a plug-and-play USB dongle, and a range of at least 120 feet. You can even start a slideshow or blank the screen at a distance. The only drawback is that the R400 isn&#8217;t completely Mac-compatible.</p>
<p><a href="http://www.laptopmag.com/review/accessories/presentation-remotes.aspx">Check out our roundup</a> to find other remotes that will work on both PC and Mac and include more features you won&#8217;t find on most standard presentation remotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laptopmag.com/logitech-wireless-presenter-r400/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casio Announces the XJ-S43W Super Slim Projector</title>
		<link>http://blog.laptopmag.com/casio-announces-the-xj-s43w-super-slim-projector</link>
